Throughput & traffic
Passive data rates derived from Android’s cumulative traffic counters: each second, the change in bytes becomes a rate. They reflect the whole device’s traffic (every app, not just YANL), so they show what your connection was actually carrying. For active testing against a server you control, see iPerf3.
| Metric | What it means | Unit | How to read | Source | Learn more |
|---|---|---|---|---|---|
Cellular DLtraffic.mobile_dl | Cellular download throughput from Android mobile byte counters. | Mbps | Higher is better | Android | Reference |
Cellular ULtraffic.mobile_ul | Cellular upload throughput from Android mobile byte counters. | Mbps | Higher is better | Android | Reference |
Network idletraffic.idle_secs | How long it is since anything on the device last moved a meaningful amount of traffic (roughly 200 bytes per second). A rising value means the connection is genuinely quiet, which is what lets the radio drop to a low-power state. | s | — | YANL | — |
Total DLtraffic.total_dl | Combined download throughput: live Mbps derived from cumulative byte deltas. | Mbps | Higher is better | YANL | Reference |
Total ULtraffic.total_ul | Combined upload throughput: live Mbps derived from cumulative byte deltas. | Mbps | Higher is better | YANL | Reference |
Traffic Summarytraffic.split | Summary of data usage split across Wi‑Fi and cellular. | — | — | YANL | Reference |
Wi-Fi DLtraffic.wifi_dl | Wi‑Fi download, calculated as Total − Mobile bytes. | Mbps | Higher is better | YANL | Reference |
Wi‑Fi ULtraffic.wifi_ul | Wi‑Fi upload, calculated as Total − Mobile bytes. | Mbps | Higher is better | YANL | Reference |
Last updated on