Throughput & traffic
Data rates estimated from Android traffic counters — separate from iPerf3.
| Metric | What it means | Unit | Good / Poor | Source | Learn more |
|---|---|---|---|---|---|
Cellular DLtraffic.mobile_dl | Cellular download throughput from Android mobile byte counters. | Mbps | Good ≥ 20 · Poor ≤ 2 | Android | Reference |
Cellular ULtraffic.mobile_ul | Cellular upload throughput from Android mobile byte counters. | Mbps | Good ≥ 5 · Poor ≤ 1 | Android | Reference |
Total DLtraffic.total_dl | Combined download throughput — live Mbps derived from cumulative byte deltas. | Mbps | Good ≥ 20 · Poor ≤ 2 | YANL | Reference |
Total ULtraffic.total_ul | Combined upload throughput — live Mbps derived from cumulative byte deltas. | Mbps | Good ≥ 5 · Poor ≤ 1 | YANL | Reference |
Traffic Summarytraffic.split | Summary of data usage split across Wi‑Fi and cellular. | — | — | YANL | Reference |
Wi-Fi DLtraffic.wifi_dl | Wi‑Fi download — calculated as Total − Mobile bytes. | Mbps | Good ≥ 20 · Poor ≤ 2 | YANL | Reference |
Wi‑Fi ULtraffic.wifi_ul | Wi‑Fi upload — calculated as Total − Mobile bytes. | Mbps | Good ≥ 5 · Poor ≤ 1 | YANL | Reference |
Last updated on