Cellular radio
Measurements from the cellular modem and telephony stack.
| Metric | What it means | Unit | Good / Poor | Source | Learn more |
|---|---|---|---|---|---|
Neighboursradio.neighbour_count | Nearby cells visible to the modem for handover decisions. | — | — | YANL | Reference |
Network Sliceradio.network_slice | Enterprise network slice when reported by the modem. | — | — | Android | Reference |
RSRPradio.rsrp | Reference Signal Received Power — how strong the cell signal is at your phone (LTE or 5G NR). | dBm | Good ≥ -90 · Poor ≤ -105 | Android | Reference |
RSRQradio.rsrq | Reference Signal Received Quality — signal quality relative to interference. | dB | Good ≥ -10 · Poor ≤ -15 | Android | Reference |
Satellite NTNradio.ntn_status | Satellite / non-terrestrial network (NTN) status when supported (Android 15+). | — | — | Android | Reference |
Serving Cellradio.serving_cell | Details of the cell your phone is camped on (PCI, band, technology). | — | — | YANL | Reference |
SNRradio.snr | SNR / SINR for the serving cell (LTE RSSNR or NR SS-SINR). | dB | Good ≥ 15 · Poor ≤ 0 | Android | Reference |
Last updated on