Location & GPS
GPS fix quality and movement. Map tiles use coordinates from these readings.
| Metric | What it means | Unit | Good / Poor | Source | Learn more |
|---|---|---|---|---|---|
Accuracylocation.accuracy | Estimated horizontal accuracy of the GPS fix in metres. | m | Good ≤ 10 · Poor ≥ 50 | Android | Reference |
Altitudelocation.altitude | Altitude above sea level when available. | m | Good ≥ 100 · Poor ≤ 0 | Android | Reference |
GPS Summarylocation.summary | Latitude, longitude, and fix quality summary. | — | — | YANL | Reference |
Speedlocation.speed | Ground speed from GPS when moving. | m/s | Good ≥ 10 · Poor ≤ 0 | Android | Reference |
| Metric | What it means | Unit | Good / Poor | Source | Learn more |
|---|---|---|---|---|---|
GNSS Telemetrygnss.status | Satellites in view and fix status — includes averaged C/N₀ for satellites used in fix. | — | — | Android | Reference |
Last updated on