Device performance
CPU, memory, thermal, and battery metrics while testing.
| Metric | What it means | Unit | Good / Poor | Source | Learn more |
|---|---|---|---|---|---|
App CPUperf.cpu_app | CPU used by the YANL app process. | % | Good ≤ 20 · Poor ≥ 80 | Android | Reference |
Currentperf.battery_current | Battery current draw in milliamps. | mA | Good ≤ 500 · Poor ≥ 1500 | Android | Reference |
Memoryperf.mem_percent | Device memory utilisation percentage. | % | Good ≤ 60 · Poor ≥ 90 | Android | Reference |
Powerperf.battery_power | Instantaneous power draw while testing. | W | Good ≤ 2 · Poor ≥ 5 | Android | Reference |
Thermalperf.thermal | Device thermal status — useful when testing under load. | °C | Good ≤ 35 · Poor ≥ 45 | Android | Reference |
Last updated on